
| Grade 4 | 3rd Place | Linda Bomya |
| Grade 3 Snare - | 2nd Place | Andrew Keppel |
| 3rd Place | Scarlett Jacoby |
| Gold Medal Bass - | 4th Place | Michael Keppel |
| Grade 4 Sr. Aggregate | Paul Napolitano | |
| Grade 4 Piobaireachd - | 1st Place | Paul Napolitano |
| Grade 4 Sr. 2/4 - | 2nd Place | Allison Hildebrand |
| 4th Place | Paul Napolitano | |
| 5th Place | Linda Bomya | |
| 6th Place | Patrick Muscia | |
| Grade 4 Sr. S/R - | 2nd Place | Paul Napolitano |
| 5th Place | Linda Bomya | |
| 6th Place | Allison Hildebrand |
| Grade 2 Snare MSR - | 3rd Place | Andrew Keppel |
| Grade 4 Sr. S/R - | 6th Place | Brendan Denison |
| Grade 4 Sr. Piobaireachd B - | 5th Place | Paul Napolitano |
| Grade 4 Sr. 2/4 March A - | 3rd Place | Patrick Muscia |
| Grade 4 Sr. 2/4 March B - | 2nd Place | Paul Napolitano |
| Grade 4 Sr. S/R A - | 6th Place | Patrick Muscia |
| Grade 4 Sr. S/R B - | 3rd Place | Paul Napolitano |
| Grade 2 Snare MSR - | 3rd Place | Andrew Keppel |
| Grade 2 Snare HP/Jig - | 1st Place | Andrew Keppel |
| Intermediate Tenor MSR - | 1st Place | Allison Hildebrand |
| Solo Awards: | ||
| Grade 4 Sr. Piobaireachd B - | 1st Place | Paul Napolitano |
| Grade 4 Sr. 2/4 March A - | 5th Place | Brendan Denison |
| Grade 4 Sr. 2/4 March B - | 2nd Place | Susan Martin |
| 3rd Place | Patrick Muscia | |
| 6th Place | Paul Napolitano | |
| Grade 4 Sr. S/R A - | 2nd Place | Paul Napolitano |
| Grade 4 Sr. S/R B - | 3rd Place | Patrick Muscia |
| 6th Place | Susan Martin | |
| Grade 2 Snare HP/Jig - | 1st Place | Andrew Keppel |
| Grade 2 Snare MSR - | 1st Place | Andrew Keppel |
| Grade 3 Snare MSR - | 1st Place | Scarlett Jacoby |
| 2nd Place | Alyssa Allegretti | |
| Novice Tenor 2/4 March - | 1st Place | Ian Hess |
| 2nd Place | Andrew Keppel | |
| 3rd Place | Alyssa Allegretti | |
| Band Awards: | ||
| Grade 3 MSR CCPB - | 2nd Place | |
| Best Drum Corp | ||
| Best Bass/Midsection | ||
| Grade 5 QMM JESPB - | 5th Place |
| Solo Awards: | ||
| Grade 4 Sr. Piobaireachd A - | 4th Place | Paul Napolitano |
| Grade 4 Sr. 2/4 March A - | 1st Place | Patrick Muscia |
| Grade 4 Sr. 2/4 March C - | 6th Place | Linda Bomya |
| Grade 4 Sr. 2/4 March D - | 5th Place | Paul Napolitano |
| Grade 4 Sr. S/R A - | 5th Place | Linda Bomya |
| 6th Place | Susan Martin | |
| Grade 4 Sr. S/R C - | 3rd Place | Allison Hildebrand |
| Grade 2 Snare HP/Jig - | 1st Place | Andrew Keppel |
| Grade 3 Snare MSR - | 1st Place | Scarlett Jacoby |
| Novice Tenor 2/4 March - | 1st Place | Andrew Keppel |
| 4th Place | Alyssa Allegretti | |
| 5th Place | Ian Hess | |
| Charles Jenkin Memorial Scholarship - | Allison Hildebrand | |
| Alyssa Allegretti | ||
| Ian Hess | ||
| Band Awards: | ||
| Grade 3 MSR CCPB - | 13th Place | |
| Grade 3 Medley CCPB - | 13th Place | |
| Grade 5 QMM JESPB - | 12th Place |
| Solo Awards: | ||
| Grade 4 Sr. 2/4 March B - | 3rd Place | Brendan Denison |
| 5th Place | Linda Bomya | |
| Grade 4 Sr. S/R B - | 6th Place | Linda Bomya |
| Grade 2 Snare MSR - | 1st Place | Andrew Keppel |
| Grade 2 Snare HP/Jig - | 2nd Place | Andrew Keppel |
| Grade 3 Snare MSR - | 1st Place | Scarlett Jacoby |
| 3rd Place | Alyssa Allegretti | |
| Novice Tenor 2/4 March - | 1st Place | Ian Hess |
| 2nd Place | Andrew Keppel | |
| 4th Place | Alyssa Allegretti | |
| Band Awards: | ||
| Grade 3 Aggregate CCPB - | 2nd Place | |

Copyright of Chicago Celtic Pipe Band