
| Grade 3 Snare - | Champion Supreme | Andrew Keppel |
| Grade 4 Snare - | Champion Supreme | Alyssa Allegretti |
| Novice Tenor - | Champion Supreme | Andrew Keppel |
| 2nd Place | Alyssa Allegretti | |
| Grade 3 CCPB - | 3rd Place Overall | |
| Grade 5 JESMPB - | 7th Place Overall |
| Grade 3 Snare - | 1st Place | Andrew Keppel |
| Amateur Tenor - | 5th Place | Allison Hildebrand |
| Amateur Bass - | 6th Place | Mary Thrasher |
| Solo Awards: | ||
| Grade 4 Sr. 2/4 March - | 1st Place | Brendan Denison |
| 2nd Place | Patrick Muscia | |
| Grade 4 Sr. S/R - | 4th Place | Patrick Muscia |
| Grade 3 Snare MSR - | 1st Place | Andrew Keppel |
| Grade 3 Snare 6/8 March - | 1st Place | Andrew Keppel |
| Grade 4 Snare 2/4 March - | 1st Place | Alyssa Allegretti |
| Grade 4 Snare 6/8 March - | 1st Place | Alyssa Allegretti |
| Novice Tenor 2/4 March - | 1st Place | Andrew Keppel |
| Band Awards: | ||
| Grade 3 Medley CCPB - | 1st Place | |
| Best Drum Corp | ||
| Grade 5 QMM JESMPB - | 5th Place | |
| Best Ensemble |
| Solo Awards: | ||
| Grade 4 Sr. S/R - | 6th Place | Patrick Muscia |
| Grade 3 Snare MSR - | 3rd Place | Andrew Keppel |
| Grade 3 Snare 6/8 March - | 4th Place | Andrew Keppel |
| Grade 4 Snare 2/4 March - | 1st Place | Allyssa Allegretti |
| Grade 4 Snare 6/8 March - | 2nd Place | Allyssa Allegretti |
| Novice Tenor 2/4 March - | 1st Place | Allyssa Allegretti |
| 4th Place | Andrew Keppel | |
| Charles Jenkins Memorial Scholarship - | Andrew Kepple | |
| Band Awards: | ||
| Grade 3 MSR CCPB - | 9th Place | |
| Grade 3 Medley CCPB - | 9th Place | |
| Grade 5 QMM JESMPB - | 11th Place |
| Solo Awards: | ||
| Grade 3 Snare MSR - | 1st Place | Andrew Keppel |
| Grade 3 Snare 6/8 March - | 1st Place | Andrew Keppel |
| Grade 4 Snare 2/4 March - | 1st Place | Alyssa Allegretti |
| Grade 4 Snare 6/8 March - | 1st Place | Alyssa Allegretti |
| Novice Tenor 2/4 March - | 1st Place | Andrew Keppel |
| 2nd Place | Alyssa Allegretti | |
| Band Awards: | ||
| Grade 3 Medley CCPB - | 1st Place | |
| Best Drum Corp | ||
| Best Bass/Midsection | ||
| Grade 5 QMM JESMPB - | 3rd Place |

Copyright of Chicago Celtic Pipe Band